Femme Size Chart
WOMEN'S SIZING INFORMATION IMPERIAL / METRIC
Bust | Waist | Hips | |
X-Small | 31"- 33"in / <79 - 84 cm | 22"- 24" in / 56 - 61 cm | 30”- 33” in / 76 - 84 cm |
Small | 34"- 36" in / 86 - 91 cm | 25"- 27" in / 65 - 69 cm | 34”- 35” in / 86 - 89 cm |
Medium | 37"-39" in / 94 - 99 cm | 28"-30" in / 70 - 77 cm | 36”- 38” in / 91 - 97 cm |
Large | 40"- 42" in / 101 - 107 cm | 31"- 33" in / 79 - 84 cm | 39”- 41” in / 99 - 104 cm |
X-Large | 42"- 44" in / 107 - 112 cm | 34"-36" in / 86 - 91 cm | 42”- 44” in / 107 - 112 cm |
XX-Large | 44"+ in / 112 cm + | 36"- 38" in / 92 - 97 cm | 44”- 46" in / 112 - 117 cm |
The size chart above should serve as a general guide. If you would like assistance in determining the proper size, please send the following information to contact@desotosport.com.
BUST - Fullest part of breast, measured as the largest part of circumference right over the pectoral muscle.
WAIST - Circumference measured at the belly-button line - this is NOT the same as your pants waist size.
HIPS - Circumference measured at the widest point, NOT at your hips where your belt may go. Typically this will measure just a few inches below your hip bones and around the largest part of the glutes.
If you do not have a tape measure and you need something to measure with, use a belt, or smart phone power cord, and a ruler.